Forum Statistics
General
Forum opened:  Wednesday 14 April 2010 - 00:32:11
Open for:  4 months, 3 weeks, 32 minutes, 48 seconds
Total posts:  19
Forum topics:  11
Forum replies:  8
Forum thread views:  30101
Average posts per day:  0
Database size (forum tables only):  3.77 kb
Average row length in forum table:  202 b
Most active topics
Rank Topic Replies Started by Date
1 Arcade Errors 2 wood_959 Sun Apr 18 2010, 05:46PM
2 New Look 2 wood_959 Mon May 24 2010, 12:27PM
3 Forum Topics 2 wood_959 Thu Jul 15 2010, 01:35AM
4 limewire 1 triple h Thu May 13 2010, 06:03AM
5 Gday Peoples 1 MilesEtheridge Mon May 31 2010, 12:38PM
6 Castat is Back 0 wood_959 Wed Apr 14 2010, 12:32AM
7 New member around here 0 jimmydean Sun Jun 06 2010, 11:28AM
8 Finally a Member of the Board 0 oshaman Sun Jun 06 2010, 08:08PM
9 I am a almost new member in the forums 0 pintoturbo Thu Jun 10 2010, 05:30PM
10 games 0 triple h Tue Jul 13 2010, 07:50AM
Most viewed topics
Rank Topic Views Started by Date
1 Gday Peoples 6855 MilesEtheridge Mon May 31 2010, 12:38PM
2 limewire 4557 triple h Thu May 13 2010, 06:03AM
3 New member around here 3805 jimmydean Sun Jun 06 2010, 11:28AM
4 I am a almost new member in the forums 3288 pintoturbo Thu Jun 10 2010, 05:30PM
5 Forum Topics 3079 wood_959 Thu Jul 15 2010, 01:35AM
6 games 2725 triple h Tue Jul 13 2010, 07:50AM
7 Castat is Back 1697 wood_959 Wed Apr 14 2010, 12:32AM
8 software 1564 triple h Tue Jul 27 2010, 08:40AM
9 Arcade Errors 1169 wood_959 Sun Apr 18 2010, 05:46PM
10 New Look 1115 wood_959 Mon May 24 2010, 12:27PM
Top posters
Rank Name Posts %  
1 triple h 7 36.84%
2 wood_959 4 21.05%
3 Retral 3 15.79%
4 jimmydean 1 5.26%
5 datarecovery 1 5.26%
6 MilesEtheridge 1 5.26%
7 pintoturbo 1 5.26%
8 oshaman 1 5.26%
9 dx69 0 0%
10 Wetgymnuteddy 0 0%
Top topic starters
Rank Name Posts %  
1 wood_959 4 36.36%
2 triple h 3 27.27%
3 MilesEtheridge 1 9.09%
4 jimmydean 1 9.09%
5 oshaman 1 9.09%
6 pintoturbo 1 9.09%
Top repliers
Rank Name Posts %  
1 triple h 4 50%
2 Retral 3 37.5%
3 datarecovery 1 12.5%

   | site is in development |

This site is powered by e107, which is released under the terms of the GNU GPL License.